Hyde Park PlaceNo Car? Sign up by end of month for 1 month free! Click for more info…
Unit | Beds | Baths | Footage | Price | |
---|---|---|---|---|---|
Bristol | 1 | 1 | 745 | $1,590 | |
Savoy | 1 | 1 | 720 | $1,544 | |
Metropolitan | 1 | 1 | 870 | $1,787 | |
Carlton | 1 | 1 | 630 | $1,424 | |
Imperial | 1 | 1 | 1005 | $1,867 | |
Chateau | 1 | 1 | 760 | $1,628 | |
Plaza | 2 | 2 | 1210 | $1,958 | |
Plaza Grande | 2 | 2 | 1380 | $2,155 | |
Royale | 2 | 2 | 1220 | $1,979 | |
Royale Grande | 2 | 2 | 1500 | $2,290 | |
Fairmont | 2 | 2 | 1380 | $2,168 | |
Fairmont Grande | 2 | 2 | 1545 | $2,360 | |
Fairmont Luxe | 2 | 2 | 1690 | $2,600 | |
Cosmopolitan | 2 | 2 | 1220 | $1,989 | |
Cosmopolitan Grande | 2 | 2 | 1380 | $2,150 | |
Excelsior | 2 | 2 | 1100 | $1,913 | |
Ritz | 2 | 2 | 1868 | $3,800 | |
Carlyle | 3 | 2 | 1745 | $2,713 | |
Mayfair | studio | 1 | 520 | $1,318 | |
Waldorf | studio | 1 | 515 | $1,301 |
Royal Oak TerraceNEW Upgraded Units! Click for more info…
Unit | Beds | Baths | Footage | Price | |
---|---|---|---|---|---|
Average Junior Suite | studio | 1 | 500 | Contact us for pricing | |
Average 1 Bedroom | 1 | 1 | 760 | Contact us for pricing | |
Average 2 Bedroom | 2 | 1 | 1060 | Contact us for pricing |
Forest HillUpgraded and Enhanced Units! Click for more info…
Unit | Beds | Baths | Footage | Price | |
---|---|---|---|---|---|
1C | 1 | 1 | 550 | Contact us for more information. | |
1A | 1 | 1 | 715 | Contact us for more information. | |
1B | 1 | 1 | 805 | Contact us for more information. | |
2A | 2 | 1 | 950 | Contact us for more information. | |
3A | 3 | 1 | 1425 | Contact us for more information. |
SugarCreek VillageSurrounded by Nature in West London Click for more info…
Unit | Beds | Baths | Footage | Price | |
---|---|---|---|---|---|
1A | 1 | 1 | 770 | $1,408 | |
1B | 1 | 1 | 806 | $1,463 | |
1C | 1 | 1 | 765 | $1,379 | |
2A | 2 | 2 | 1269 | $1,691 | |
2B | 2 | 2 | 1212 | $1,632 | |
2C | 2 | 2 | 1283 | $1,719 | |
2D | 2 | 2 | 1151 | $1,637 |
MosaikPhase 2 now 75% leased! Click for more info…
Unit | Beds | Baths | Footage | Price | |
---|---|---|---|---|---|
Matisse | 1 | 1 | 990 | Contact us for pricing | |
Chagall | 1 | 1 | 920 | Contact us for pricing | |
Cezanne | 1 | 1 | 870 | Contact us for pricing | |
Pollock | 1 | 1 | 900 | Contact us for pricing | |
Picasso | 2 | 2 | 1230 | Contact us for pricing | |
Monet | 2 | 2 | 1325 | Contact us for pricing | |
Carr | 2 | 2 | 1215 | Contact us for pricing | |
Colville | 2 | 2 | 1245 | Contact us for pricing | |
Duchamp | 2 | 2 | 1110 | Contact us for pricing | |
Gauguin | 2 | 2 | 1250 | Contact us for pricing | |
Studio | studio | 1 | 560 | Contact us for pricing | |
Matisse | 1 | 1 | 990 | Contact us for pricing | |
Chagall | 1 | 1 | 920 | Contact us for pricing | |
Cezanne | 1 | 1 | 870 | Contact us for pricing | |
Pollock | 1 | 1 | 900 | Contact us for pricing | |
Kahlo | 1 | 1 | 990 | Contact us for pricing | |
Studio | studio | 1 | 550 | Contact us for pricing | |
Picasso | 2 | 2 | 1230 | Contact us for pricing | |
Monet | 2 | 2 | 1325 | Contact us for pricing | |
Carr | 2 | 2 | 1215 | Contact us for pricing | |
Colville | 2 | 2 | 1245 | Contact us for pricing | |
Duchamp | 2 | 2 | 1110 | Contact us for pricing | |
Gauguin | 2 | 2 | 1250 | Contact us for pricing | |
Dali | 2 | 2 | 1230 | Contact us for pricing |
Pomeroy PlaceLuxury Living in South-West London Click for more info…
Unit | Beds | Baths | Footage | Price | |
---|---|---|---|---|---|
Bristol | 1 | 1 | 753 | $1,616 | |
Savoy | 1 | 1 | 731 | $1,576 | |
Wilshire | 1 | 1 | 641 | $1,489 | |
Chateau | 1 | 1 | 655 | $1,495 | |
Carlton | 1 | 1 | 608 | $1,437 | |
Metropolitan | 1 | 1 | 885 | $1,835 | |
Imperial | 1 | 1 | 780 | $1,570 | |
Royale | 2 | 2 | 1209 | $2,160 | |
Park Place | 2 | 2 | 1260 | $2,219 | |
Fairmont | 2 | 2 | 1323 | $2,330 | |
Cosmopolitan | 2 | 2 | 1206 | $2,219 | |
Excelsior | 2 | 2 | 1106 | $2,031 | |
Regent | 2 | 2 | 1032 | $1,898 | |
Ritz | 2 | 2 | 1886 | $3,837 | |
Carlyle | 3 | 2 | 1673 | $2,896 | |
Mayfair | studio | 1 | 478 | $1,381 | |
Waldorf | studio | 1 | 488 | $1,410 | |
York | 1 | 1 | 727 | $1,573 | |
Claridge | 1 | 1 | 721 | $1,573 | |
Chateau II | 1 | 1 | 771 | $1,629 | |
Plaza II | 2 | 2 | 1201 | $2,129 | |
Villa | 1 | 1 | 799 | $1,685 | |
Belmont | 1 | 1 | 753 | $1,629 | |
Ashford | 2 | 2 | 1180 | $2,075 | |
Venetian | 2 | 2 | 1107 | $1,982 | |
Aria | 1 | 1 | 722 | $1,573 | |
Viceroy | 1 | 1 | 743 | $1,573 | |
Plaza I | 2 | 2 | 1180 | $2,109 |
One Richmond RowOne of a Kind Upscale Suites in Downtown London Click for more info…
Unit | Beds | Baths | Footage | Price | |
---|---|---|---|---|---|
Harmony | 1 | 1 | 925 | $2,111 | |
Haven | 1 | 1 | 925 | $2,111 | |
Clarity | 1 | 1 | 925 | $2,111 | |
Tranquility | 2 | 2 | 1070 | $2,244 | |
Serenity | 2 | 2 | 1095 | $2,293 | |
Comfort | 2 | 2 | 1130 | $2,365 | |
Vitality | 2 | 2 | 1115 | $2,337 | |
Bliss | 2 | 2 | 1115 | $2,337 | |
Allure | 2 | 2 | 1130 | $2,365 | |
Virtue | 2 | 2 | 1565 | $3,355 | |
Panache | 2 | 2 | 1470 | $3,131 |
Don’t see your future home? Call our leasing office at 519-641-1505 (ext 1) for assistance.